管理后台 动物园管理 共 144 个
| ID | 名称 | 英文名 | 所在地 | 国家 | 类型 | 操作 |
|---|---|---|---|---|---|---|
| 9 | 武汉动物园 | Wuhan Zoo | 武汉 | 中国 | zoo | |
| 8 | 重庆动物园 | Chongqing Zoo | 重庆 | 中国 | zoo | |
| 7 | 广州长隆野生动物世界 | Chimelong Safari Park | 广州 | 中国 | zoo | |
| 6 | 上海野生动物园 | Shanghai Wild Animal Park | 上海 | 中国 | zoo | |
| 5 | 北京动物园 | Beijing Zoo | 北京 | 中国 | zoo | |
| 4 | 中国大熊猫保护研究中心雅安基地 | Ya"an Bifengxia Base of China Conservation and Research Center for the Giant Panda | 雅安 | 中国 | research_center | |
| 3 | 中国大熊猫保护研究中心卧龙基地 | Wolong Base of China Conservation and Research Center for the Giant Panda | 卧龙 | 中国 | research_center | |
| 2 | 中国大熊猫保护研究中心都江堰基地 | Dujiangyan Base of China Conservation and Research Center for the Giant Panda | 都江堰 | 中国 | research_center | |
| 1 | 成都大熊猫繁育研究基地 | Chengdu Research Base of Giant Panda Breeding | 成都 | 中国 | research_center |
潘达谱